GSA Daily Staff Report
Published April 20, 2010
More than 3,900 homes were sold statewide in March, which is a 41% increase from the number of homes sold in February and a 19.7% increase over last March, according to new numbers released by the S.C. Realtors Association.
Every market reporting to the association experienced an increase in sales from February to March of this year. Some of the biggest jumps include the Southern Midlands Association and the Beaufort region, which reported increases of 140% and 117%, respectively.
Of the three major metro areas, Greenville, Columbia and Charleston posted increases of 55%, 26% and 35%, respectively.
Statewide, the median home price increased to $139,000, up slightly from $134,000 in February and the number of days a home sat on the market decreased from 155 to 151.
Number of residential homes, condos and villas sold - March 2010
| March 09 | March 10 | Change | |
| Aiken | 99 | 155 | 56.60% |
| Beaufort | 65 | 111 | 70.80% |
| Charleston Trident | 568 | 691 | 21.70% |
| Cherokee County | 24 | 14 | -41.70% |
| Coastal Carolinas | 451 | 638 | 41.50% |
| Greater Columbia | 616 | 599 | -2.80% |
| Greater Greenville | 490 | 577 | 17.80% |
| Greenwood | 41 | 46 | 12.20% |
| Hilton Head Area | 146 | 206 | 41.10% |
| Piedmont Regional Association | 162 | 195 | 20.40% |
| Realtor Association of Greater Pee Dee | 119 | 141 | 18.50% |
| Southern Midlands Association | 25 | 24 | -4.00% |
| Spartanburg | 200 | 212 | 6.00% |
| Sumter/Clarendon County | 86 | 96 | 11.60% |
| Western Upstate MLS | 200 | 236 | 18.00% |
| State totals | 3292 | 3941 | 19.70% |
Source: SC Realtors


