GSA Daily Staff Report
Published Aug. 24, 2010
Twenty-five companies based in South Carolina have been named to the list with most of them concentrated in the Upstate.
Inc. magazine’s 500/5000 list is an annual ranking of the top U.S. private companies based on three-year growth percentage rates. The magazine surveys private America’s independent businesses to take a comprehensive look at a critical part of the economy.
The companies vary in what they do, including digital media companies, retailers, food and beverage companies, and software and telecommunications businesses.
Ten companies in the Upstate were ranked on the list with seven in the Midlands and five in the Lowcountry. The rest were scattered among the north central and north coastal part of the state.
Mount Pleasant-based Levelwing Media has been on a hiring spree and is now looking for data analysts and motion graphic artists, said managing partner Steve Parker.
“We’ve hired 30-plus individuals, and we’re still hiring,” Parker said.
Inc.’ editor at large, Leigh Buchanan said it made sense that 20% of the companies on the list were marketing firms, such as Levelwing, or had government contracts.
“These are game changing businesses,” Buchanan said.
Parker said instant access to information allows Levelwing Media to help a business quickly and effectively.
“Because we focus on the measurable implications of media, we can apply learnings in real time that have immediate impact on a bottom line,” Parker said. “This gives a company business intelligence they never before knew possible.”
South Carolina companies named to Inc. Magazine’s 500/5000 list for 2010
| Rank | Company name | 3-year % growth | Revenue | City |
| 530 | M33 Integrated Solutions | 573% | $44.5 million | Greenville |
| 688 | Levelwing Media | 447% | $17.3 million | Mount Pleasant |
| 691 | Chit Chat Baby | 444% | $3.3 million | Fort Mill |
| 693 | Dennis Corp. | 442% | $7.9 million | Columbia |
| 832 | TrySports | 364% | $4.7 million | Mount Pleasant |
| 978 | JH Global Services | 305% | $28 million | Greenville |
| 1512 | Clickit Ventures | 190% | $3.4 million | Fort Mill |
| 1611 | Mercom | 177% | $36.8 million | Pawley’s Island |
| 1940 | Total Beverage Solution | 138% | $21.8 million | Mount Pleasant |
| 2059 | Data Network Solutions | 128% | $13.7 million | Chapin |
| 2245 | Rhythmlink International | 113% | $6 million | Columbia |
| 2356 | TGA Solutions | 106% | $5.4 million | Inman |
| 2404 | SmartLinx Solutions | 102% | $4.4 million | North Charleston |
| 2592 | Rent-n-Roll Custom Wheels and Tires | 90% | $8.9 million | Spartanburg |
| 2946 | Human Technologies | 72% | $25.6 million | Greenville |
| 3096 | Fortis Riders | 65% | $3.1 million | Greenville |
| 3434 | ADEX Manufacturing Technologies | 52% | $4.6 million | Greenville |
| 3548 | Customer Effective Solutions | 48% | $5 million | Greenville |
| 3594 | Ogletree, Deakins, Nash, Smoak & Stewart | 46% | $202.5 million | Greenville |
| 3598 | Southeastern Equipment and Supply | 46% | $5.1 million | West Columbia |
| 3969 | Call Experts | 33% | $2.6 million | Charleston |
| 4238 | General Information Services | 25% | $54.7 million | Chapin |
| 4620 | Brothers Air & Heat | 15% | $10.1 million | Rock Hill |
| 4768 | Find Great People | 10% | $11.9 million | Greenville |
| 4834 | Nelson Mullins Riley & Scarborough | 8% | $193 million | Columbia |


